Performance Table
Company Name | Strike price | Entry | Moved | No of lots | Shares per lot | Profit/loss |
---|---|---|---|---|---|---|
Biocon | 850 CE | 9 | 18 | 1 | 2500 | 22500 |
Tata chemicals | 1030 CE | 38 | 36 | 1 | 500 | 1100 |
Shriram Finance | 1800 CE | 75 | 80 | 1 | 600 | 3000 |
IOC | 100CE | 2.25 | 2.75 | 1 | 9750 | 4875 |
Coal India | 835 CE | 5.55 | 5.75 | 1 | 4200 | 5250 |
Granules | 300 CE | 17.25 | 18.5 | 1 | 2000 | 2500 |
Tata Motors | 630 CE | 21 | 22.5 | 1 | 1425 | 2100 |
Reliance | 2700 CE | 58 | 70 | 1 | 260 | 3000 |
Ashok Leyland | 170 CE | 5.2 | 7 | 1 | 5000 | 9000 |
Siemens | 350 CE | 140 | 150 | 1 | 275 | 2750 |
Hindalco | 435 CE | 10.8 | 12 | 1 | 1400 | 1650 |
HDFC Life | 690 CE | 16.4 | 18 | 1 | 400 | 1750 |
Dixon | 4400 CE | 150 | 120 | 1 | 1100 | 6000 |
National Aluminium | 86 CE | 3.4 | 3.2 | 1 | 200 | 1500 |
Infosys | 1400 CE | 32 | 45 | 1 | 7500 | 5200 |
Polycab | 4200 CE | 130 | 155 | 1 | 400 | 4500 |
DLF | 500 CE | 16.3 | 18 | 1 | 300 | 2800 |
Hindpetro | 300 CE | 7.4 | 5.4 | 1 | 1650 | 2700 |
Shriram Finance | 1800 CE | 47.5 | 60 | 1 | 2700 | 7500 |
ACC | 1840 CE | 94 | 110 | 1 | 600 | 4800 |
L&T | 2600 CE | 100 | 103 | 1 | 300 | 1050 |
Torrent Pharma | 200 CE | 80 | 70 | 1 | 300 | 5000 |
IB | 135 CE | 7 | 10 | 1 | 500 | 15300 |
Aug 1 to Aug 31 Premium index calls
Strike price | Entry | Moved | Points Booked | Shares per lot | Minimum Profits | Maximum Profits |
---|---|---|---|---|---|---|
19900 pe | 165 | 200 | 10 | 50 | 500 | 1750.00 |
19900 pe | 160 | 150 | -10 | 50 | -500 | -500.00 |
19900 pe | 150 | 190 | 10 | 50 | 500 | 2000.00 |
19750 pe | 205 | 230 | 10 | 50 | 500 | 1250.00 |
19600 pe | 152 | 165 | 10 | 50 | 500 | 650.00 |
19350 ce | 135 | 125 | -10 | 50 | -500 | -500.00 |
19350 ce | 140 | 149 | 0 | 50 | 0 | 450.00 |
19650 pe | 200 | 230 | 10 | 50 | 500 | 1500.00 |
44700 ce | 345 | 325 | -20 | 15 | -300 | -300.00 |
19450 ce | 140 | 175 | 10 | 50 | 500 | 1750.00 |
19450 ce | 185 | 205 | 10 | 50 | 500 | 1000.00 |
44600 ce | 395 | 430 | 20 | 15 | 300 | 525.00 |
19750 pe | 185 | 194 | 0 | 50 | 0 | 450.00 |
19650 pe | 170 | 195 | 10 | 50 | 500 | 1250.00 |
19650 pe | 160 | 155 | -5 | 50 | -250 | -250.00 |
19650 pe | 125 | 140 | 10 | 50 | 500 | 750.00 |
19650 pe | 170 | 200 | 10 | 50 | 500 | 1500.00 |
19550 pe | 120 | 110 | -10 | 50 | -500 | -500.00 |
19350 ce | 165 | 180 | 10 | 50 | 500 | 750.00 |
19250 ce | 170 | 200 | 10 | 50 | 500 | 1500.00 |
19550 pe | 145 | 180 | 10 | 50 | 500 | 1750.00 |
43600 ce | 330 | 310 | -20 | 15 | -300 | -300.00 |
19500 pe | 155 | 145 | -10 | 50 | -500 | -500.00 |
44300 pe | 385 | 435 | 20 | 15 | 300 | 750.00 |
19500 pe | 160 | 172 | 10 | 50 | 500 | 600.00 |
43600 ce | 420 | 445 | 20 | 15 | 300 | 375.00 |
19400 pe | 150 | 162 | 10 | 50 | 500 | 600.00 |
19400 pe | 140 | 130 | -10 | 50 | -500 | -500.00 |
19200 ce | 185 | 197 | 10 | 50 | 500 | 600.00 |
19200 ce | 165 | 195 | 10 | 50 | 500 | 1500.00 |
19200 ce | 190 | 210 | 10 | 50 | 500 | 1000.00 |
19200 ce | 205 | 212 | 0 | 50 | 0 | 350.00 |
19550 pe | 200 | 185 | -15 | 50 | -750 | -750.00 |
44400 pe | 400 | 412 | 0 | 15 | 0 | 180.00 |
19550 pe | 170 | 160 | -10 | 50 | -500 | -500.00 |
44000 pe | 445 | 425 | -20 | 15 | -300 | -300.00 |
19400 ce | 142 | 152 | 5 | 50 | 250 | 500.00 |
44400 ce | 390 | 375 | -15 | 15 | -225 | -225.00 |
19650 pe | 190 | 210 | 10 | 50 | 500 | 1000.00 |
19200 ce | 145 | 151 | 0 | 50 | 0 | 300.00 |
19400 pe | 136 | 170 | 10 | 50 | 500 | 1700.00 |
19400 pe | 170 | 195 | 10 | 50 | 500 | 1250.00 |
19450 pe | 178 | 192 | 10 | 50 | 500 | 700.00 |
19200 ce | 145 | 175 | 10 | 50 | 500 | 1500.00 |
19200 ce | 170 | 180 | 10 | 50 | 500 | 500.00 |
44900 pe | 395 | 455 | 25 | 15 | 375 | 900.00 |
19150 ce | 188 | 192 | 0 | 50 | 0 | 200.00 |
19250 ce | 165 | 174 | 0 | 50 | 0 | 450.00 |
19500 ce | 150 | 170 | 10 | 50 | 500 | 1000.00 |
19200 ce | 140 | 130 | -10 | 50 | -500 | -500.00 |
19500 pe | 200 | 219 | 10 | 50 | 500 | 950.00 |
19450 pe | 185 | 178 | -7 | 50 | -350 | -350.00 | Total | 8550 | 29755 |
Aug 1 to Aug 31 Stock Options Premium Calls
Stock Name | Strike price | Entry | Moved | Points Booked | Shares per lot | Minimum Profits | Maximum Profits |
---|---|---|---|---|---|---|---|
Ipca Labs | 890 ce | 37 | 44 | 2 | 650 | 1300 | 4550.00 |
sun pharma | 1160 ce | 38 | 40 | 1.5 | 700 | 1050 | 1400.00 |
manapuram | 140 ce | 7.5 | 9 | 0.5 | 6000 | 3000 | 9000.00 |
Dr Reddy | 5800 ce | 160 | 190 | 10 | 125 | 1250 | 3750.00 |
india cements | 230 ce | 12 | 15 | 1 | 2900 | 2900 | 8700.00 |
Page industries | 40000 pe | 620 | 850 | 100 | 15 | 1500 | 3450.00 |
Dixon | 5000 ce | 175 | 190 | 7 | 200 | 1400 | 3000.00 |
NTPC | 220 ce | 2.5 | 2.2 | -0.3 | 3000 | -900 | -900.00 |
Gmr Infra | 60 ce | 1.4 | 1.6 | 0.1 | 22500 | 2250 | 4500.00 |
Gmr Infra | 60 ce | 2.2 | 3 | 0.2 | 22500 | 4500 | 18000.00 |
Tata Chemicals | 1100 ce | 30.5 | 32.45 | 1.9 | 550 | 1045 | 1072.50 | Total | 19295 | 56522.5 |
Begin Trader
The art
of trading